Analyst Mock Drafts
Raw Metrics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Author | Draft | Version | DBD | Score ▼ | EM% | PTM% | CC% | PA% |
1 | Josh Norris | 2021 | 2.0 | 1 | 10.0 | 43.8% | 50.0% | 93.3% | 93.4% |
2 | Dane Brugler | 2021 | 5.0 | 0 | 8.8 | 34.4% | 43.8% | 91.9% | 93.1% |
3 | Todd McShay | 2021 | 6.0 | 0 | 7.8 | 28.1% | 40.6% | 91.3% | 91.1% |
4 | Field Yates | 2024 | 3.0 | 0 | 7.8 | 21.9% | 31.3% | 94.0% | 94.7% |
5 | Lance Zierlein | 2021 | 4.0 | 0 | 7.5 | 28.1% | 31.3% | 91.1% | 92.4% |
6 | Dane Brugler | 2024 | 3.0 | 51 | 7.1 | 18.8% | 37.5% | 89.9% | 92.6% |
7 | Hayden Winks | 2024 | 3.0 | 13 | 7.1 | 21.9% | 31.3% | 91.6% | 92.2% |
8 | Mel Kiper | 2024 | 4.0 | 15 | 7.0 | 21.9% | 28.1% | 90.6% | 93.0% |
9 | Field Yates | 2024 | 2.0 | 22 | 7.0 | 21.9% | 25.0% | 90.9% | 93.8% |
10 | Daniel Jeremiah | 2024 | 4.0 | 1 | 6.9 | 18.8% | 25.0% | 93.1% | 93.6% |
Page 1 of 12